PRODUCTS
Products

MFHX13-18T

Part Number Inner Diameter (mm) Outer Diameter(mm) No. of Sections Length (mm) Caliber (mm) Snap-In Connection Ratio
MFH06-24T 6 9.77 24 194.92 1.91 Snap-In Connection 1:1
MFH08-18T 8 11.83 18 186.86 2.58 Snap-In Connection 1:1
MFH10-18T 10 14 18 222.56 3.2 Snap-In Connection 1:1
MFH10-24T 10 13.88 24 280.56 3.18 Snap-In Connection 1:1
MFHX06-24T 6 9.77 24 194.58 1.88 Snap-In Connection 10:1
MFHX08-18T 8 11.83 18 186.99 2.6 Snap-In Connection 10:1
MFHX10-18T 10 13.89 18 222.44 3.04 Snap-In Connection 10:1
MFHX10-24T 10 13.81 24 280.62 3.05 Snap-In Connection 10:1
MFHX13-18T 12.47 16.86 18 234.61 3.99 Snap-In Connection 10:1
MFQ05-16L 5 7.62 16 100.11 2.09 Snap-In Connection 1:1
MFQ05-24L 5 7.54 24 130.85 1.66 Snap-In Connection 1:1
MFQ07-24T 7.65 9.94 24 136.01 3.11 Snap-In Connection 1:1
MFQ08-24T 8.7 13.81 24 154.95 3.08 Snap-In Connection 1:1
MFQ10-24T 10 14.05 24 180.55 3.6 Snap-In Connection 1:1
MFQX05-16L 5 7.6 16 100.07 1.97 Snap-In Connection 10:1
MFQX05-24L 5 7.52 24 130.73 1.7 Snap-In Connection 10:1
MFQX07-24T 7.65 9.87 24 135.84 3.06 Snap-In Connection 10:1
MFQX08-24T 8.7 11.3 24 155.13 3.02 Snap-In Connection 10:1
MFQX10-24T 10 14.2 24 180.48 3.6 Snap-In Connection 10:1
wechat